Description
Customised Diesel Loco Beechwood Coaster
These beautiful smooth beechwood round coasters are the perfect railway enthusiast gift with a practical purpose for house decor.
These round beechwood coasters, made to order, have a locomotive drawing and customised cab number engraved onto them. They measure 80mm (3″) in diameter and 6mm thick, with a plain wood base. Please note that this coaster does not have a felt back.
Placing an order
To place an order, select your desired locomotive design and enter the required cab number in the customisation field (above the cart button). We will then laser the coaster with the required design and cab number. Production typically takes 1 – 2 days and is despatched the same day upon completion.
We have created a reference table below showing the different design variations to help you select the correct locomotive design.
Key to table header terms
SH = Split Headcode
CH = Central Headcode
HM = Headcode Markers (Domino Style)
HIL = High Intensity Headlight
SM = Sealed Markers
DH = Disc Headcode
CD = Communicating Doors
PD = Plated Doors
ETH = Electric Train Heat
SH = Steam Heat
RH = Roof Horns
| Loco | SH | CH | HM | HIL | SM | DH | CD | PD | ETH | SH | RH | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20A | x | 20001 – 128 (D8000-8128) | ||||||||||
| 20B | x | 20129 – 227 (D8129-8227) | ||||||||||
| 24A | x | x | D5000-5113 | |||||||||
| 24B | x | x | ||||||||||
| 24C | x | x | x | |||||||||
| 25A | x | x | 25001 – 025 (D5151-5175) | |||||||||
| 25B | x | x | x | 25026-082/218-247 (D5176-5232/7568-7597) | ||||||||
| 25C | x | x | 25083-217 (D5233-5299/7500-7567) 25248-327 (D7598-7677) | |||||||||
| 26A | x | x | x | |||||||||
| 26B | x | x | x | x | ||||||||
| 26C | x | x | ||||||||||
| 26D | x | |||||||||||
| 27A | x | x | x | |||||||||
| 27B | x | x | ||||||||||
| 27C | x | x | x | |||||||||
| 27D | x | x | x | 27/2 | ||||||||
| 31A | x | x | 31/0 | |||||||||
| 31B | x | x | 31/1 | |||||||||
| 31C | x | x | 31/1 | |||||||||
| 31D | x | x | x | 31/4 | ||||||||
| 31E | x | x | x | x | Refurbished | |||||||
| 33A | x | 33/0 | ||||||||||
| 33B | x | 33/1 | ||||||||||
| 33C | x | 33/23 | ||||||||||
| 35 | ||||||||||||
| 37A | x | x | x | |||||||||
| 37B | x | |||||||||||
| 37C | x | |||||||||||
| 37D | x | x | ||||||||||
| 40A | x | x | x | |||||||||
| 40B | x | x | 40124-145 (D324-345) | |||||||||
| 40C | x | x | ||||||||||
| 40D | x | 40146-199 (D346-399) | ||||||||||
| 40E | x | 40060-066 (D260-266) | ||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | x | x | x | |||||||||
| 45A | x | x | x | D11-31/D68-107 | ||||||||
| 45B | x | x | x | |||||||||
| 45C | x | x | Centre split headcode D32-67/108-137 | |||||||||
| 45D | x | x | ||||||||||
| 45E | x | x | ||||||||||
| 46A | x | x | Centre split headcode | |||||||||
| 46B | x | x | ||||||||||
| 46C | x | x | ||||||||||
| 47A | x | 47/9 | ||||||||||
| 47B | x | x | ||||||||||
| 47C | x | 47/4 | ||||||||||
| 47D | x | x | 47/4 | |||||||||
| 47E | x | 47/4 | ||||||||||
| 47F | x | 47/0 & 47/3 | ||||||||||
| 47G | x | x | 47/7 | |||||||||
| 50A | x | Unrefurbished | ||||||||||
| 50B | x | Refurbished | ||||||||||
| 52A | x | |||||||||||
| 52B | x | D1023 only | ||||||||||
| 55A | x | x | ||||||||||
| 55B | x | x | ||||||||||
| 56A | 56001-030 | |||||||||||
| 56B | 56031-055 | |||||||||||
| 56C | 56056-135 | |||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59A | 59/0 | |||||||||||
| 59B | 59/0 Top marker light 59003 | |||||||||||
| 59C | 59/1 | |||||||||||
| 59D | 59/2 Buck-Eye Coupler | |||||||||||
| 60 | ||||||||||||
| 66 | ||||||||||||
| 67 | ||||||||||||
| 68 |







Reviews
There are no reviews yet